Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
 Swift Current Yard Goats | 0 | 0 | 3 | 0 | 1 | 5 | 10 | 19 | 15 | 0 |
 Climax Cardinals | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 8 |
Climax Cardinals Batting Stats
| No | Name | Lineup | PA | AB | R | H | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 46 | Knelsen, Frank | 1 | 4 | 4 | | 1 | | | | 1 | .250 | .250 | .250 | .500 |
| 37 | Jarman, Chase | 2 | 3 | 3 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 90 | Carleton, Cashton | 3 | 3 | 3 | | 1 | | | 2 | | .333 | .333 | .333 | .667 |
| 33 | Coburn, Kelby | 4 | 3 | | 1 | | | 3 | | | .000 | 1.000 | .000 | 1.000 |
| 22 | Coburn, Nick | 4 | | | | | | | | | .000 | .000 | .000 | .000 |
| 3 | Miller, Rylan | 5 | 3 | 2 | 1 | | | 1 | | | .000 | .333 | .000 | .333 |
| 28 | Berube, Zac | 6 | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| 77 | Jarman, Dalen | 7 | 3 | 2 | | | 1 | | 1 | | .000 | .333 | .000 | .333 |
| 53 | Carleton, Tryten | 8 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 17 | Lightfoot, Clay | 8 | 1 | | | | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| 36 | Pegg, Kaden | 9 | 3 | 3 | | 1 | | | 2 | | .333 | .333 | .333 | .667 |
| 6 | Knelsen, Peter | 9 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 28 | 22 | 2 | 4 | 1 | 5 | 6 | 1 | .182 | .357 | .182 | .539 |
12 items total
Climax Cardinals Pitching Stats
Swift Current Yard Goats Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| | Wall, Brock | 1 | 3 | 2 | 1 | 1 | | | | 1 | 1 | 1 | .500 | .667 | .500 | 1.167 |
| | Rascher, Devlin | 1 | 3 | 3 | 2 | 1 | | | | | 1 | | .333 | .333 | .333 | .667 |
| | Byers, Tyler | 2 | 6 | 6 | 3 | 3 | 2 | | | | | | .500 | .500 | .833 | 1.333 |
| | Warkentin, Ethan | 3 | 6 | 4 | 3 | 2 | 1 | 1 | 2 | 2 | | | .500 | .667 | 1.500 | 2.167 |
| | Funk, Danon | 4 | 6 | 6 | 3 | 1 | | | | | | | .167 | .167 | .167 | .333 |
| | Bekker, Ryelee | 5 | 6 | 4 | 1 | 1 | | | | 2 | | | .250 | .500 | .250 | .750 |
| | McCormack, Andrew | 6 | 6 | 4 | 3 | 1 | | | | 2 | | | .250 | .500 | .250 | .750 |
| | Schapansky, Carter | 7 | 6 | 6 | 2 | 4 | 1 | | | | | 1 | .667 | .667 | .833 | 1.500 |
| | Spence, Shaun | 8 | 5 | 3 | | | | | | 2 | 1 | | .000 | .400 | .000 | .400 |
| | Kurtzweg, Colton | 9 | 5 | 2 | 1 | 1 | | | | 3 | 1 | | .500 | .800 | .500 | 1.300 |
| | Team Stats | | 52 | 40 | 19 | 15 | 4 | 1 | 2 | 12 | 4 | 2 | .375 | .519 | .550 | 1.069 |
10 items total
Swift Current Yard Goats Pitching Stats