No | Name | Pos | B | T |
Alexandre, Brody | ||||
Anderson, Ty | ||||
34 | ![]() Behm, Kade | C·SP·SS | L | R |
52 | ![]() Bradford, Ryder | 3B·SP | ||
59 | ![]() Carleton, Troy | DH·2B | ||
44 | ![]() Crozier, Darby | 2B·P·LF | R | R |
57 | ![]() Fode, Vance | 1B | ||
71 | ![]() Fritzke, Logan | SS·SP | ||
24 | ![]() Fritzke, Reid | SS·P·RF | R | R |
11 | ![]() Garland, Andrew | SS·2B·P | R | R |
Garland, Kyle | ||||
77 | Garrett, Gavin | LF | ||
89 | ![]() Gates, Connor | C·2B | ||
69 | ![]() Gillanders, Dieter | RP | ||
8 | ![]() Gossard, Phil | 1B·RF·DH | L | R |
Jacobson, Reed | ||||
88 | ![]() Johnston, Hayden | SP·SS | R | R |
9 | ![]() Kennedy, Connor | 2B·P | L | R |
10 | ![]() Leschures, Tate | 3B·2B·RP | ||
55 | ![]() Levorson, Tanner | RF | R | R |
Mackay, Zac | ||||
37 | ![]() Mcinnis, Nathan | CF·RP·C | ||
66 | ![]() Niedermayer, Swayde | RF·LF | R | R |
Paquin, Owen | ||||
Peterson, Birk | ||||
Peterson, Jack | ||||
![]() Shotter, Jaxon | LF | |||
32 | ![]() Svenson, Kyle | RF·LF | L | L |
4 | ![]() Svenson, Ryan | CF | R | R |
22 | ![]() Taylor, Kevin | LF | ||
Weedon, Luke |