#88Hayden Johnston
PositionSP · SS
BatsR
ThrowsR
Height6' 2"
Weight190 lbs
Born8/10/94
HometownSwift Current, Sk.
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 7/21/25 | Cabri River Rats | Swift Current Yard Goats | W4-12 | 1 | 5 | 4 | 2 | 2 | | 2 | 1 | | | 2 | .500 | .600 | .500 | 1.100 |
| 7/15/25 | Cabri River Rats | @Climax Cardinals | L5-9 | 1 | 4 | 3 | | | | 1 | | | 1 | | .000 | .000 | .000 | .000 |
| 7/9/25 | Cabri River Rats | Gull Lake Greyhounds | W2-7 | 1 | 4 | 3 | | 1 | | | 1 | | | | .333 | .500 | .333 | .833 |
| 6/29/25 | Cabri River Rats | Climax Cardinals | W7-12 | 1 | 3 | 3 | 1 | 2 | | | | | | 1 | .667 | .667 | .667 | 1.333 |
| 6/25/25 | Cabri River Rats | @Swift Current Yard Goats | L15-16 | 1 | 5 | 5 | 2 | 3 | 1 | | | 2 | | | .600 | .600 | .800 | 1.400 |
| 6/23/25 | Cabri River Rats | Gull Lake Greyhounds | W4-7 | 1 | 4 | 4 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/16/25 | Cabri River Rats | Richmound Rockets | L11-9 | 1 | 5 | 5 | | 1 | | | | | | | .200 | .200 | .200 | .400 |
| 6/12/25 | Cabri River Rats | @Gull Lake Greyhounds | W2-0 | 1 | 4 | 3 | | 1 | | 1 | | | 1 | | .333 | .250 | .333 | .583 |
| 6/3/25 | Cabri River Rats | Swift Current Yard Goats | W6-9 | 1 | 4 | 4 | | 1 | | | | 1 | | | .250 | .250 | .250 | .500 |
| 5/30/25 | Cabri River Rats | @Richmound Rockets | L0-3 | 1 | 3 | 3 | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 5/30/25 | Cabri River Rats | @Richmound Rockets | L5-7 | 1 | 3 | 3 | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 5/25/25 | Cabri River Rats | @Climax Cardinals | L3-8 | 1 | 4 | 4 | | | | | | | | | .000 | .000 | .000 | .000 |
| 2025 | | | | 12 | 48 | 44 | 5 | 11 | 1 | 4 | 2 | 8 | 2 | 3 | .250 | .271 | .273 | .544 |
12 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | W | L | INN | H | R | ER | HBP | BB | SO | WHIP | ERA |
| 7/21/25 | Cabri River Rats | Swift Current Yard Goats | W4-12 | 1 | | | | | 1 | 1 | | | | | 3 | 1.00 | 0.00 |
| 7/9/25 | Cabri River Rats | Gull Lake Greyhounds | W2-7 | 1 | | | 1 | | 5 | 8 | 2 | 2 | 1 | | 11 | 1.60 | 2.80 |
| 6/29/25 | Cabri River Rats | Climax Cardinals | W7-12 | 1 | 1 | | | | 2 | 5 | 4 | 3 | | 1 | 3 | 3.00 | 10.50 |
| 6/16/25 | Cabri River Rats | Richmound Rockets | L11-9 | 1 | 1 | | | 1 | 4 | 9 | 10 | 6 | 3 | 2 | 6 | 2.75 | 10.50 |
| 6/3/25 | Cabri River Rats | Swift Current Yard Goats | W6-9 | 1 | 1 | 1 | 1 | | 7 | 10 | 6 | 5 | | 2 | 6 | 1.71 | 5.00 |
| 5/25/25 | Cabri River Rats | @Climax Cardinals | L3-8 | 1 | | | | | 1 | 1 | 1 | 1 | 1 | | 1 | 1.00 | 7.00 |
| 2025 | | | | 6 | 3 | 1 | 2 | 1 | 20 | 34 | 23 | 17 | 5 | 5 | 30 | 1.95 | 5.95 |
6 items total