#9Connor Kennedy
Position2B · P
BatsL
ThrowsR
Height6' 0"
Weight220 lbs
Born11/4/96
HometownCabri, Sk.
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | HR | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 7/21/25 | Cabri River Rats | Swift Current Yard Goats | W4-12 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/15/25 | Cabri River Rats | @Climax Cardinals | L5-9 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | | 1 | | 1.000 | 1.000 | 4.000 | 5.000 |
| 7/9/25 | Cabri River Rats | Gull Lake Greyhounds | W2-7 | 1 | 3 | 2 | 1 | | | | 1 | | 1 | .000 | .333 | .000 | .333 |
| 6/29/25 | Cabri River Rats | Climax Cardinals | W7-12 | 1 | 4 | 4 | | 1 | | | | | 1 | .250 | .250 | .250 | .500 |
| 6/25/25 | Cabri River Rats | @Swift Current Yard Goats | L15-16 | 1 | 4 | 3 | 2 | 1 | | 1 | | 1 | | .333 | .500 | .333 | .833 |
| 6/23/25 | Cabri River Rats | Gull Lake Greyhounds | W4-7 | 1 | 4 | 1 | | | | | 1 | 2 | | .000 | .750 | .000 | .750 |
| 6/16/25 | Cabri River Rats | Richmound Rockets | L11-9 | 1 | 5 | 4 | | 1 | | | | 1 | 1 | .250 | .400 | .250 | .650 |
| 6/12/25 | Cabri River Rats | @Gull Lake Greyhounds | W2-0 | 1 | 3 | 2 | | | | | | 1 | 1 | .000 | .333 | .000 | .333 |
| 6/3/25 | Cabri River Rats | Swift Current Yard Goats | W6-9 | 1 | 4 | 4 | | 1 | | 1 | | | | .250 | .250 | .250 | .500 |
| 5/25/25 | Cabri River Rats | @Climax Cardinals | L3-8 | 1 | 2 | 1 | | | | | 1 | | | .000 | .500 | .000 | .500 |
| 2025 | | | | 10 | 31 | 22 | 4 | 5 | 1 | 4 | 3 | 6 | 4 | .227 | .452 | .364 | .815 |
10 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | INN | H | R | ER | HBP | BB | SO | WHIP | ERA |
| 7/21/25 | Cabri River Rats | Swift Current Yard Goats | W4-12 | 1 | | | 2 | 1 | | | | 2 | 2 | 1.50 | 0.00 |
| 7/15/25 | Cabri River Rats | @Climax Cardinals | L5-9 | 1 | | | 2 | 4 | 4 | 4 | | 2 | 1 | 3.00 | 14.00 |
| 6/29/25 | Cabri River Rats | Climax Cardinals | W7-12 | 1 | | 1 | 5 | 5 | 3 | 2 | 4 | 5 | 5 | 2.00 | 2.80 |
| 6/23/25 | Cabri River Rats | Gull Lake Greyhounds | W4-7 | 1 | 1 | 1 | 4 | 2 | 4 | 2 | 1 | 6 | 4 | 2.00 | 3.50 |
| 6/16/25 | Cabri River Rats | Richmound Rockets | L11-9 | 1 | | | 3 | 1 | 1 | 1 | | 4 | 5 | 1.67 | 2.33 |
| 5/25/25 | Cabri River Rats | @Climax Cardinals | L3-8 | 1 | | | 2.1 | 2 | 1 | 1 | 2 | 1 | | 1.29 | 3.00 |
| 2025 | | | | 6 | 1 | 2 | 18.1 | 15 | 13 | 10 | 7 | 20 | 17 | 1.91 | 3.82 |
6 items total