Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 3B | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/24/25 | Climax Cardinals | Swift Current Yard Goats | L19-2 | 1 | 3 | 3 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 7/17/25 | Climax Cardinals | @Gull Lake Greyhounds | L4-15 | 1 | 4 | 3 | 1 | | | | 1 | | | .000 | .250 | .000 | .250 |
| 7/15/25 | Climax Cardinals | Cabri River Rats | W5-9 | 1 | 4 | 2 | 2 | 1 | | | 2 | | 5 | .500 | .750 | .500 | 1.250 |
| 7/4/25 | Climax Cardinals | @Richmound Rockets | L3-12 | 1 | 4 | 4 | | | | | | | | .000 | .000 | .000 | .000 |
| 7/4/25 | Climax Cardinals | @Richmound Rockets | L3-9 | 1 | 3 | 3 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 7/2/25 | Climax Cardinals | @Gull Lake Greyhounds | L3-6 | 1 | 4 | 4 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 6/29/25 | Climax Cardinals | @Cabri River Rats | L7-12 | 1 | 5 | 3 | 1 | 1 | 1 | 1 | 1 | | 3 | .333 | .600 | 1.000 | 1.600 |
| 6/18/25 | Climax Cardinals | Swift Current Yard Goats | L10-0 | 1 | 3 | 3 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/11/25 | Climax Cardinals | @Swift Current Yard Goats | W8-3 | 1 | 4 | 3 | 3 | 2 | | | 1 | | 3 | .667 | .750 | .667 | 1.417 |
| 6/8/25 | Climax Cardinals | Richmound Rockets | W1-3 | 1 | 4 | 3 | 1 | 1 | | | 1 | 2 | 3 | .333 | .500 | .333 | .833 |
| 6/5/25 | Climax Cardinals | Gull Lake Greyhounds | L16-4 | 1 | 4 | 2 | 1 | | | | 2 | | 1 | .000 | .500 | .000 | .500 |
| 5/25/25 | Climax Cardinals | Cabri River Rats | W3-8 | 1 | 4 | 2 | | 2 | | 1 | 1 | | 2 | 1.000 | 1.000 | 1.000 | 2.000 |
| 2025 | | | | 12 | 46 | 35 | 9 | 7 | 1 | 2 | 9 | 7 | 17 | .200 | .391 | .257 | .648 |
12 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | W | INN | H | R | ER | HR | HBP | BB | SO | WHIP | ERA |
| 7/15/25 | Climax Cardinals | Cabri River Rats | W5-9 | 1 | 1 | 1 | 1 | 7 | 6 | 5 | 5 | 1 | 2 | 4 | 8 | 1.43 | 5.00 |
| 7/4/25 | Climax Cardinals | @Richmound Rockets | L3-9 | 1 | | | | 2 | 2 | | | | 1 | 1 | 1 | 1.50 | 0.00 |
| 6/29/25 | Climax Cardinals | @Cabri River Rats | L7-12 | 1 | | | | 1 | | | | | | 1 | 2 | 1.00 | 0.00 |
| 6/18/25 | Climax Cardinals | Swift Current Yard Goats | L10-0 | 1 | | | | 3 | 3 | 4 | 2 | | | 5 | 2 | 2.67 | 4.67 |
| 6/5/25 | Climax Cardinals | Gull Lake Greyhounds | L16-4 | 1 | | | | 2 | 3 | 4 | 4 | | 1 | 2 | 2 | 2.50 | 14.00 |
| 2025 | | | | 5 | 1 | 1 | 1 | 15 | 14 | 13 | 11 | 1 | 4 | 13 | 15 | 1.80 | 5.13 |