Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/24/25 | Climax Cardinals | Swift Current Yard Goats | L19-2 | 1 | 4 | 4 | | 1 | | | | | | 1 | .250 | .250 | .250 | .500 |
| 7/17/25 | Climax Cardinals | @Gull Lake Greyhounds | L4-15 | 1 | 4 | 3 | 2 | 1 | | | | 1 | | | .333 | .500 | .333 | .833 |
| 7/15/25 | Climax Cardinals | Cabri River Rats | W5-9 | 1 | 4 | 4 | | 1 | 1 | 2 | | | 1 | | .250 | .250 | .500 | .750 |
| 7/4/25 | Climax Cardinals | @Richmound Rockets | L3-12 | 1 | 4 | 3 | | 1 | | | 1 | | | 1 | .333 | .500 | .333 | .833 |
| 7/4/25 | Climax Cardinals | @Richmound Rockets | L3-9 | 1 | 4 | 3 | 1 | | | | 1 | | | 1 | .000 | .250 | .000 | .250 |
| 7/2/25 | Climax Cardinals | @Gull Lake Greyhounds | L3-6 | 1 | 4 | 3 | 1 | | | | 1 | | 1 | | .000 | .250 | .000 | .250 |
| 6/29/25 | Climax Cardinals | @Cabri River Rats | L7-12 | 1 | 5 | 5 | 1 | 2 | 1 | | | | | 1 | .400 | .400 | .600 | 1.000 |
| 6/18/25 | Climax Cardinals | Swift Current Yard Goats | L10-0 | 1 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/8/25 | Climax Cardinals | Richmound Rockets | W1-3 | 1 | 4 | 3 | 1 | | | | | 1 | 1 | 2 | .000 | .250 | .000 | .250 |
| 5/25/25 | Climax Cardinals | Cabri River Rats | W3-8 | 1 | 4 | 3 | 2 | 2 | 1 | | 1 | | | 2 | .667 | .750 | 1.000 | 1.750 |
| 2025 | | | | 10 | 39 | 33 | 8 | 8 | 3 | 2 | 4 | 2 | 3 | 8 | .242 | .359 | .333 | .692 |
10 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | W | L | INN | H | R | ER | HBP | BB | SO | WHIP | ERA |
| 7/4/25 | Climax Cardinals | @Richmound Rockets | L3-12 | 1 | | | | | 1 | 2 | 4 | 2 | 1 | 1 | 2 | 3.00 | 14.00 |
| 6/29/25 | Climax Cardinals | @Cabri River Rats | L7-12 | 1 | | | | | 1 | 2 | 3 | 3 | | 2 | 2 | 4.00 | 21.00 |
| 6/18/25 | Climax Cardinals | Swift Current Yard Goats | L10-0 | 1 | 1 | | | 1 | 4 | 7 | 6 | 4 | | 2 | 2 | 2.25 | 7.00 |
| 6/8/25 | Climax Cardinals | Richmound Rockets | W1-3 | 1 | 1 | 1 | 1 | | 7 | 7 | 1 | 1 | | 3 | 8 | 1.43 | 1.00 |
| 2025 | | | | 4 | 2 | 1 | 1 | 1 | 13 | 18 | 14 | 10 | 1 | 8 | 14 | 2.00 | 5.38 |