Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/21/25 | Cabri River Rats | Swift Current Yard Goats | W4-12 | 1 | 4 | 3 | | 2 | | | 1 | 1 | | 1 | .667 | .750 | .667 | 1.417 |
| 7/9/25 | Cabri River Rats | Gull Lake Greyhounds | W2-7 | 1 | 4 | 2 | | 1 | | | | 2 | | | .500 | .750 | .500 | 1.250 |
| 6/29/25 | Cabri River Rats | Climax Cardinals | W7-12 | 1 | 4 | 3 | 1 | 3 | | 1 | | 1 | | | 1.000 | 1.000 | 1.667 | 2.667 |
| 6/25/25 | Cabri River Rats | @Swift Current Yard Goats | L15-16 | 1 | 5 | 3 | 2 | 2 | 1 | | 2 | 2 | | | .667 | .800 | 1.000 | 1.800 |
| 6/12/25 | Cabri River Rats | @Gull Lake Greyhounds | W2-0 | 1 | 4 | 3 | 2 | 1 | | | | 1 | 1 | 2 | .333 | .500 | .333 | .833 |
| 6/3/25 | Cabri River Rats | Swift Current Yard Goats | W6-9 | 1 | 4 | 2 | 2 | 1 | | | | 2 | | | .500 | .750 | .500 | 1.250 |
| 5/30/25 | Cabri River Rats | @Richmound Rockets | L0-3 | 1 | 4 | 3 | | | | | | 1 | | | .000 | .250 | .000 | .250 |
| 5/30/25 | Cabri River Rats | @Richmound Rockets | L5-7 | 1 | 4 | 4 | 2 | 1 | | | | | 2 | | .250 | .250 | .250 | .500 |
| 5/25/25 | Cabri River Rats | @Climax Cardinals | L3-8 | 1 | 4 | 3 | 2 | 2 | | | | 1 | | | .667 | .750 | .667 | 1.417 |
| 2025 | | | | 9 | 37 | 26 | 11 | 13 | 1 | 1 | 3 | 11 | 3 | 3 | .500 | .649 | .615 | 1.264 |
9 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | SHO | W | INN | H | R | ER | HBP | BB | SO | WHIP | ERA |
| 7/21/25 | Cabri River Rats | Swift Current Yard Goats | W4-12 | 1 | | | | | 1 | 1 | | | | | 1 | 1.00 | 0.00 |
| 6/25/25 | Cabri River Rats | @Swift Current Yard Goats | L15-16 | 1 | 1 | | | | 4 | 9 | 6 | 6 | | 2 | 3 | 2.75 | 10.50 |
| 6/12/25 | Cabri River Rats | @Gull Lake Greyhounds | W2-0 | 1 | 1 | 1 | 1 | 1 | 7 | 5 | | | | | 7 | .71 | 0.00 |
| 5/30/25 | Cabri River Rats | @Richmound Rockets | L5-7 | 1 | | | | | 4 | 5 | 5 | 3 | 1 | 3 | 3 | 2.00 | 5.25 |
| 5/25/25 | Cabri River Rats | @Climax Cardinals | L3-8 | 1 | | | | | 1 | 1 | | | | 1 | 2 | 2.00 | 0.00 |
| 2025 | | | | 5 | 2 | 1 | 1 | 1 | 17 | 21 | 11 | 9 | 1 | 6 | 16 | 1.59 | 3.71 |