Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/24/25 | Climax Cardinals | Swift Current Yard Goats | L19-2 | 1 | 1 | | | | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| 7/15/25 | Climax Cardinals | Cabri River Rats | W5-9 | 1 | 3 | 3 | 1 | 2 | 1 | | | 1 | .667 | .667 | .667 | 1.333 |
| 7/4/25 | Climax Cardinals | @Richmound Rockets | L3-12 | 1 | 1 | 1 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 7/4/25 | Climax Cardinals | @Richmound Rockets | L3-9 | 1 | 1 | 1 | | 1 | | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/29/25 | Climax Cardinals | @Cabri River Rats | L7-12 | 1 | 4 | 4 | | 2 | | | | 2 | .500 | .500 | .500 | 1.000 |
| 6/18/25 | Climax Cardinals | Swift Current Yard Goats | L10-0 | 1 | 2 | 2 | | 1 | | | 1 | | .500 | .500 | .500 | 1.000 |
| 6/5/25 | Climax Cardinals | Gull Lake Greyhounds | L16-4 | 1 | 4 | 4 | | 1 | 1 | | | | .250 | .250 | .250 | .500 |
| 5/25/25 | Climax Cardinals | Cabri River Rats | W3-8 | 1 | 4 | 3 | 1 | | 1 | 1 | 1 | | .000 | .250 | .000 | .250 |
| 2025 | | | | 8 | 20 | 18 | 2 | 7 | 3 | 2 | 3 | 4 | .389 | .450 | .389 | .839 |
8 items total
Pitching Stats