Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/24/25 | Climax Cardinals | Swift Current Yard Goats | L19-2 | 1 | 3 | 2 | | | | | 1 | | 1 | | .000 | .333 | .000 | .333 |
| 7/17/25 | Climax Cardinals | @Gull Lake Greyhounds | L4-15 | 1 | 4 | 4 | | 1 | | | | | | | .250 | .250 | .250 | .500 |
| 7/15/25 | Climax Cardinals | Cabri River Rats | W5-9 | 1 | 3 | 2 | 3 | 2 | 1 | 1 | | 1 | | 2 | 1.000 | 1.000 | 1.500 | 2.500 |
| 7/4/25 | Climax Cardinals | @Richmound Rockets | L3-12 | 1 | 3 | 2 | 3 | | | | 1 | | | 2 | .000 | .333 | .000 | .333 |
| 7/4/25 | Climax Cardinals | @Richmound Rockets | L3-9 | 1 | 3 | 3 | 1 | 1 | | | | | 1 | | .333 | .333 | .333 | .667 |
| 7/2/25 | Climax Cardinals | @Gull Lake Greyhounds | L3-6 | 1 | 3 | 3 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/29/25 | Climax Cardinals | @Cabri River Rats | L7-12 | 1 | 5 | 4 | 1 | | | | | 1 | 2 | | .000 | .200 | .000 | .200 |
| 6/18/25 | Climax Cardinals | Swift Current Yard Goats | L10-0 | 1 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/8/25 | Climax Cardinals | Richmound Rockets | W1-3 | 1 | 3 | 2 | 1 | | | | 1 | | 2 | | .000 | .333 | .000 | .333 |
| 5/25/25 | Climax Cardinals | Cabri River Rats | W3-8 | 1 | 4 | 3 | 1 | 1 | | | | 1 | 1 | | .333 | .500 | .333 | .833 |
| 2025 | | | | 10 | 33 | 27 | 10 | 5 | 1 | 1 | 3 | 3 | 8 | 4 | .185 | .333 | .222 | .556 |
10 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | L | INN | H | R | ER | HR | HBP | BB | SO | WHIP | ERA |
| 7/24/25 | Climax Cardinals | Swift Current Yard Goats | L19-2 | 1 | 1 | 1 | 5 | 7 | 4 | 4 | 1 | | 7 | 2 | 2.80 | 5.60 |
| 7/17/25 | Climax Cardinals | @Gull Lake Greyhounds | L4-15 | 1 | | | 1 | 4 | 5 | 3 | 1 | | 2 | | 6.00 | 21.00 |
| 7/4/25 | Climax Cardinals | @Richmound Rockets | L3-12 | 1 | 1 | 1 | 3 | 4 | 8 | 7 | | 2 | 7 | | 3.67 | 16.33 |
| 7/2/25 | Climax Cardinals | @Gull Lake Greyhounds | L3-6 | 1 | 1 | 1 | 5.1 | 5 | 6 | 6 | | 1 | 5 | 8 | 1.87 | 7.87 |
| 6/5/25 | Climax Cardinals | Gull Lake Greyhounds | L16-4 | 1 | 1 | 1 | 4 | 6 | 6 | 4 | | | 5 | 2 | 2.75 | 7.00 |
| 2025 | | | | 5 | 4 | 4 | 18.1 | 26 | 29 | 24 | 2 | 3 | 26 | 12 | 2.84 | 9.16 |