Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/21/25 | Cabri River Rats | Swift Current Yard Goats | W4-12 | 1 | 5 | 3 | 2 | 2 | 1 | | 2 | | 2 | | | .667 | .800 | 1.000 | 1.800 |
| 7/15/25 | Cabri River Rats | @Climax Cardinals | L5-9 | 1 | 3 | 2 | 1 | 1 | 1 | | 1 | | 1 | 1 | | .500 | .667 | 1.000 | 1.667 |
| 7/9/25 | Cabri River Rats | Gull Lake Greyhounds | W2-7 | 1 | 4 | 3 | | 1 | | | | 1 | | | | .333 | .500 | .333 | .833 |
| 6/29/25 | Cabri River Rats | Climax Cardinals | W7-12 | 1 | 4 | 3 | 4 | 3 | 2 | | | | 1 | | 3 | 1.000 | 1.000 | 1.667 | 2.667 |
| 6/25/25 | Cabri River Rats | @Swift Current Yard Goats | L15-16 | 1 | 5 | 5 | 1 | 2 | | 1 | 1 | | | | | .400 | .400 | .800 | 1.200 |
| 6/23/25 | Cabri River Rats | Gull Lake Greyhounds | W4-7 | 1 | 4 | 4 | 1 | 2 | | | | | | | 1 | .500 | .500 | .500 | 1.000 |
| 6/16/25 | Cabri River Rats | Richmound Rockets | L11-9 | 1 | 5 | 3 | 3 | 3 | 1 | | | 1 | 1 | | | 1.000 | 1.000 | 1.333 | 2.333 |
| 6/12/25 | Cabri River Rats | @Gull Lake Greyhounds | W2-0 | 1 | 4 | 4 | | 1 | | | | | | | | .250 | .250 | .250 | .500 |
| 6/3/25 | Cabri River Rats | Swift Current Yard Goats | W6-9 | 1 | 4 | 3 | 1 | 1 | 1 | | 1 | 1 | | | | .333 | .500 | .667 | 1.167 |
| 5/30/25 | Cabri River Rats | @Richmound Rockets | L0-3 | 1 | 3 | | | | | | | | 3 | | | .000 | 1.000 | .000 | 1.000 |
| 5/30/25 | Cabri River Rats | @Richmound Rockets | L5-7 | 1 | 4 | 4 | 1 | 3 | | 1 | | | | | | .750 | .750 | 1.250 | 2.000 |
| 5/25/25 | Cabri River Rats | @Climax Cardinals | L3-8 | 1 | 4 | 4 | | 1 | 1 | | | | | | | .250 | .250 | .500 | .750 |
| 2025 | | | | 12 | 49 | 38 | 14 | 20 | 7 | 2 | 5 | 3 | 8 | 1 | 4 | .526 | .633 | .816 | 1.448 |
12 items total